Whether you're treating yourself or a loved one, Elomi’s plus size Valentine’s Day lingerie in up to a P cup makes the perfect gift. We've hand-picked our favorite Valentine’s underwear - from ultra-feminine prints, dramatic embroidery and luxe lace, we’ve got you covered. Whether it’s a Valentine’s bra, swoon-worthy babydoll dresses or a romantic lingerie set you’re after, fall in love with our top picks below.
International Size Guide
When choosing your lingerie and swimwear, we understand it takes time and consideration to find the correct size,
which is why we have provided detailed information on how you can
get the perfect fit with Elomi.
Elomi lingerie and swimwear uses UK underband and cup sizing, offering an array of sizes from a D – KK cup, and 32 –
48 band size.
Check out the handy size chart below, detailing both UK
and international sizing conversions so you can find the right fit that works for you, no matter where you are.
Band Sizes
UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|---|
EUROPE | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
FRANCE | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
AUS/NZ | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
USA | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
JAPAN | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Cup Sizes
UK | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K | KK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUROPE | D | E | F | G | H | I | J | K | L | M | N | O | P |
FRANCE | D | E | F | G | H | I | J | K | L | M | N | O | P |
AUS/NZ | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K | KK |
USA | D | DD | DDD | G | H | I | J | K | L | M | N | O | P |
JAPAN | E | F | G | H | I | J | K | L | M | N | O | P | Q |
Briefs
Finish your favourite Elomi look with a matching Brief, which start from a S to 4XL so you can look and feel gorgeous. The below table converts from UK to international sizes for you to use as a guide.
Briefs
UK | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
EUROPE | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
FRANCE | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
AUS/NZ | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
USA | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
JAPAN | M | L | 2L | 3L | 4L | 5L | 6L |
Tankini, Suit and Swim Brief Sizes
UK/AUS/NZ | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
---|---|---|---|---|---|---|---|
EUROPE | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FRANCE | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
USA | 10 | 12 | 14 | 16 | 18 | 20 | 22 |